ʻO waho ʻole-metallic Multi Tube Fiber Optical Cable GYFTY 24core fiber optical cables
Palapala noi
Aerial/Duct/Waho
Hiʻona Nui
1. He kūpono no ka hoʻohana ʻana ma ka hāʻawi ʻana a me nā laina hoʻoili uila kiʻekiʻe me nā mini spans a i ʻole ka hoʻokomo ʻana iā ia iho no ke kelepona;
2. Track -Resistant waho kapa komo no ka uila kiʻekiʻe;
3. Laina kahi e hiki ai i ka 35KV;
4. Hoʻopaʻa ʻia nā paipu paʻa Gel-Filled SZ;
5. Ma kahi o Aramid yarn a i ʻole aniani yarn, ʻaʻohe kākoʻo a ʻelele uea e koi ʻia.Hoʻohana ʻia ʻo Aramid yarn ma ke ʻano he lālā ikaika e hōʻoiaʻiʻo i ka hana tensile a me ke koʻikoʻi no ka mini span (maʻamau ma lalo o 150 mika);
6. He 2-288 ka nui o ka fiber.
Huhu wela
Hana ʻia: -40 ℃ a i + 70 ℃
Waihona:-40 ℃ i + 70 ℃
Nā Kūlana:
Hoʻokō me ka maʻamau YD/T 769-2010
Fiber & Loose tube kala kala
ʻAʻole. | kalakala | ʻAʻole. | kalakala | ʻAʻole. | kalakala | ʻAʻole. | kalakala |
1 | Polū | 4 | Palaunu | 7 | ʻulaʻula | 10 | Poni |
2 | Alani | 5 | Hinahina | 8 | ʻeleʻele | 11 | Ākala |
3 | ʻōmaʻomaʻo | 6 | Keʻokeʻo | 9 | Melemele | 12 | Aqua |
Helu fiber | Kapili | Nā pulu no kēlā me kēia paipu | ʻO ke anawaena o ka paipu wehe (mm) | CSM anawaena/pad anawaena (mm) | Nominal mānoanoa o waho (mm) | Anawaena uwea/ Kiʻekiʻe (mm) | Kaumaha uwea (kg/km) |
4 | 1+5 | 4 | 1.8±0.1 | 1.4/1.4 | 1.6 | 8.8±0.2 | 62 |
6 | 1+5 | 6 | 1.9±0.1 | 1.4/1.4 | 1.6 | 8.8±0.2 | 62 |
8 | 1+5 | 8 | 1.9±0.1 | 1.4/1.4 | 1.6 | 8.8±0.2 | 62 |
12 | 1+5 | 6 | 1.9±0.1 | 1.4/1.4 | 1.6 | 9.0±0.2 | 65 |
24 | 1+5 | 6 | 1.9±0.3 | 1.4/1.4 | 1.6 | 9.2±0.2 | 68 |
36 | 1+6 | 12 | 2.2±0.1 | 1.6/1.6 | 1.6 | 9.2±0.2 | 68 |
48 | 1+5 | 12 | 2.2±0.1 | 1.6/1.6 | 1.6 | 9.2±0.2 | 68 |
72 | 1+6 | 12 | 2.2±0.1 | 2.0/2.0 | 1.6 | 10.6 | 80 |
96 | 1+8 | 12 | 2.2±0.1 | 2.2/3.5 | 1.6 | 12.0 | 103 |
144 | 1+12 | 12 | 2.2±0.1 | 2.2/6.4 | 1.8 | 15.0 | 180 |
PAKE
ʻO nā mea o ka pahu he lāʻau fumigation.
Hiki ke hoʻopilikino ʻia ka lōʻihi o ka disc e like me nā koi o ka mea kūʻai aku
MARAKA
ʻO ke kala keʻokeʻo paʻi ʻīnika, Cable Mark: Brand, Cable type, Fiber type a me nā helu, Makahiki o ka hana ʻana a me ka hōʻailona Length.
Hale Hana Hana
Hoʻopili kikoʻī
1. 1-3km/wooden reel, loaʻa nā lōʻihi ʻē aʻe o ke kaula e like me nā koi a ka mea kūʻai aku.
2. Hoʻokahi pahu lāʻau o ke kaula i hoʻopaʻa ʻia i loko o ka pahu pahu
ʻO ka manawa o ka hoʻouna ʻana: 1-500km e hoʻouna ʻia i nā lā 8, ma luna o 500km hiki ke kūkākūkā e pili ana